DAFTAR FREKUENSI PARABOLA DIGITAL
C Band Digital - Satellite Frequency List (Indonesia Area)
C Band Digital - Satellite Frequency List (Indonesia Area)
Nama Kanal / Channel Name | LNB_Osc MHz | Frekuensi MHz | Simbol KHz | 13/18 V | Pol | Asal / Base Location |
PALAPA C2 | | | | | | Pos : 113.00E |
TVRI - Televisi RI Stasiun Nasional | 5.150 | 3.765 | 5.555 | 13 | V | Indonesia |
SCTV - Surya Citra Televisi | 5.150 | 3.934 | 6.620 | 13 | V | Indonesia |
RCTI - Rajawali Citra TV Indonesia | 5.150 | 3.774 | 6.520 | 13 | V | Indonesia |
Indosiar - Indosiar Visual Mandiri | 5.150 | 4.074 | 6.500 | 18 | H | Indonesia |
Anteve - Andalas TV | 5.150 | 4.055 | 6.510 | 18 | H | Indonesia |
TPI - Televisi Pendidikan Indonesia | 5.150 | 4.184 | 6.700 | 18 | H | Indonesia |
Bali TV | 5.150 | 3.926 | 4.208 | 13 | V | Indonesia |
Metro TV | 5.150 | 4.080 | 28.125 | 13 | V | Indonesia |
Ch. 3 [test card] | | | | | | - |
Ch. 5 [test card] - MQTV | | | | | | - |
Ch. 6 [test card] | | | | | | - |
Ch. 7 [test card] | | | | | | - |
Global TV & MTV Indonesia | | | | | | Indonesia |
Space Toon | | | | | | Indonesia |
TV One | 5.150 | 4.054 | 5.632 | 13 | V | Indonesia |
MNC International-Media Nusantara Citra | 5.150 | 3.934 | 3.000 | 18 | H | Indonesia |
KBS Indonesia-Korean Broadcast. System | 5.150 | 3.838 | 2.100 | 18 | H | [Indonesia] S. Korea |
SINOSAT 1 | | | | | | Pos : 110.50E |
Hunan University Sat TV | 5.150 | 3.824 | 2.100 | 18 | H | China |
| | | | | | |
TELKOM 1 | | | | | | Pos : 108.00E |
TV Timor Leste (RTTL) | 5.150 | 3.776 | 4.285 | 13 | V | [Indonesia]Timor Leste |
TVE - TV Edukasi | 5.150 | 3.786 | 4.000 | 13 | V | Indonesia |
TVRI - Televisi RI Sta. Kalimantan Barat | 5.150 | 3.793 | 3.000 | 13 | V | Prop. Kalbar, Indonesia |
TVRI - Televisi RI Sta. NAD (Aceh) | 5.150 | 4.015 | 6.000 | 13 | V | Prop. NAD, Indonesia |
Trans7 - Transformasi Ind.TV + TV7 | 5.150 | 4.075 | 6.000 | 13 | V | Indonesia |
TransTV - Transformasi Indonesia TV | 5.150 | 4.084 | 6.000 | 13 | V | Indonesia |
Metro Papua | 5.150 | 4.092 | 3.570 | 13 | V | Prop. Papua, Indonesia |
JTV - Jawa Pos Televisi | 5.150 | 4.097 | 3.125 | 13 | V | Prop. Jatim, Indonesia |
ASIASAT 3S | | | | | | Pos : 105.50E |
CETV – China Entertainment TV | 5.150 | 3.680 | 26.670 | 13 | V | SAR Hongkong, China |
Ch. 2 [encrypted] | | | | | | - |
Ch. 3 [encrypted] | | | | | | - |
Ch. 4 [test card] | | | | | | - |
Ch. 5 [encrypted] | | | | | | - |
Maharishi Veda Vision | | | | | | [SAR HK,China] India |
Channel NewsAsia (PAL) | 5.150 | 3.706 | 6.000 | 13 | V | Singapore |
Channel NewsAsia (NTSC) | | | | | | Singapore |
Azio TV | 5.150 | 3.716 | 7.000 | 13 | V | Taiwan |
Ad-Hoc2 [test card] | | | | | | - |
BTV World – Bangladesh Television | 5.150 | 3.725 | 4.450 | 18 | H | Bangladesh |
TVB8 - Television Broadcasts | 5.150 | 3.729 | 13.650 | 13 | V | SAR Hongkong, China |
Celestial Movies [test card] | | | | | | - |
Fashion TV | 5.150 | 3.745 | 2.626 | 18 | H | [SAR HK,China]France |
Aaj TV | 5.150 | 3.750 | 2.821 | 18 | H | Pakistan |
Arirang TV World (Arab) | 5.150 | 3.755 | 4.418 | 18 | H | Korea |
NOW TV - Network of the World | 5.150 | 3.760 | 26.000 | 13 | V | SAR Hongkong, China |
Bloomberg TV Asia | | | | | | [SAR HK,China]USA |
MTA - Muslim Television Ahmadiyya | | | | | | [SAR HK,China]UK |
MTA - Muslim Television Ahmadiyya | | | | | | [SAR HK,China]UK |
Al Jazeera International | | | | | | [SAR HK,China]Qatar |
TV5 Monde Asie | | | | | | [SAR HK,China]France |
Eurosport Asia [encrypted] | | | | | | [SAR HK,China]France |
DWTV - Deutsche Welle TV | | | | | | [SAR HK,China]Germ. |
Eurosport News [encrypted] | | | | | | [SAR HK,China]France |
Russia Today | | | | | | [SAR HK,China]Russia |
Eurosport Pacific [encrypted] | | | | | | [SAR HK,China]France |
Waseb TV | 5.150 | 3.785 | 5.700 | 13 | V | Pakistan |
News One | | | | | | Pakistan |
TV One | | | | | | Pakistan |
Wik Kid Plus | 5.150 | 3.792 | 3.000 | 13 | V | Pakistan |
Nat.Geo - National Geographic [encrypted] | 5.150 | 4.000 | 26.850 | 13 | V | SAR Hongkong, China |
Nat.Geo - National Geographic [encrypted] | | | | | | SAR Hongkong, China |
Nat.Geo - National Geographic [encrypted] | | | | | | SAR Hongkong, China |
STAR World [encrypted] | | | | | | SAR Hongkong, China |
STAR World 748 [encrypted] | | | | | | SAR Hongkong, China |
STAR World 749 [encrypted] | | | | | | SAR Hongkong, China |
Xing Kong Wei Shi | | | | | | SAR Hongkong, China |
Channel [V] Chinese | | | | | | SAR Hongkong, China |
Phoenix Movies [encrypted] | | | | | | SAR Hongkong, China |
Phoenix Chinese Channel | | | | | | SAR Hongkong, China |
Phoenix Movies [encrypted] | | | | | | SAR Hongkong, China |
STAR Movies International [encrypted] | | | | | | SAR Hongkong, China |
Phoenix Movies [encrypted] | | | | | | SAR Hongkong, China |
Phoenix Movies [encrypted] | | | | | | SAR Hongkong, China |
Phoenix Movies [encrypted] | | | | | | SAR Hongkong, China |
Channel [V] Chinese [encrypted] | | | | | | SAR Hongkong, China |
Channel [V] Chinese [encrypted] | | | | | | SAR Hongkong, China |
Channel [V] Chinese [encrypted] | | | | | | SAR Hongkong, China |
Xing Kong Regional [encrypted] | | | | | | SAR Hongkong, China |
Phoenix InfoNews Channel | | | | | | SAR Hongkong, China |
[test card] | | | | | | - |
Sahara One [encrypted] | 5.150 | 4.020 | 27.250 | 18 | H | India |
Sahara NAT - Samay National | | | | | | India |
Sahara NCR - Samay Nat. Capital Region | | | | | | India |
Sahara MUM - Samay Mumbai | | | | | | India |
Sahara UP - Samay Uttar Pradesh | | | | | | India |
Sahara BIH - Samay Bihar | | | | | | India |
Sahara RAJ - Samay Rajasthan | | | | | | India |
Sahara MP - Samay Madhya Pradesh | | | | | | India |
Sahara Filmi [encrypted] | | | | | | India |
Sahara TV | | | | | | India |
PTV 1 - Pakistan Television | 5.150 | 4.091 | 13.333 | 18 | H | Pakistan |
PTV World News | | | | | | Pakistan |
ATV | | | | | | Pakistan |
ATV Khyber | | | | | | Pakistan |
SUNTV | 5.150 | 4.095 | 5.554 | 13 | V | China |
PTV Global | 5.150 | 4.102 | 2.894 | 18 | H | Pakistan |
Celestial SMC [encrypted] | 5.150 | 4.111 | 13.650 | 13 | V | SAR Hongkong, China |
TVB XinHe [encrypted] | | | | | | SAR Hongkong, China |
MATV [encrypted] | | | | | | SAR Hongkong, China |
i-Horison | | | | | | SAR Hongkong, China |
PTV National | 5.150 | 4.112 | 9.333 | 18 | H | Pakistan |
PTV-K Lat [encrypted] | | | | | | Pakistan |
PTV-K Feed [encrypted] | | | | | | Pakistan |
Indus News | | | | | | Pakistan |
ZEE Muzic | 5.150 | 4.140 | 27.500 | 18 | H | India |
ZEE News [encrypted] | | | | | | India |
ZEE Punjabi [encrypted] | | | | | | India |
ZEE Gujrati [encrypted] | | | | | | India |
ZEE Bangla [encrypted] | | | | | | India |
ZEE Marathi [encrypted] | | | | | | India |
ZEE TV New [encrypted] | | | | | | India |
ZEE Cinema [encrypted] | | | | | | India |
ZEE Smile | | | | | | India |
ZEE Business [encrypted] | | | | | | India |
ASIASAT 2 | | | | | | Pos : 100.50E |
Al Emarat TV - Emirates Channel | 5.150 | 3.660 | 27.500 | 18 | H | [Cyprus]UAE |
Nile News | | | | | | [Cyprus]Egypt |
Press TV (Promo) | | | | | | [Cyprus]Iran |
Al Alam - Al Alam News Channel | | | | | | [Cyprus]Iran |
Kuwait Space Channel | | | | | | [Cyprus]Kuwait |
IRIB 3 - Jame Jam TV Network 3 | | | | | | [Cyprus]Iran |
Alkass | | | | | | [Cyprus]Qatar |
APTN Direct - Associated Press TV News | 5.150 | 3.706 | 4.167 | 13 | V | United Kingdom |
BYU TV - Brigham Young University TV | 5.150 | 3.767 | 6.527 | 18 | H | Utah, USA |
AJK TV - Azad Jammu Kashmir TV | 5.150 | 3.778 | 3.333 | 18 | H | Pakistan |
RTB Int. - Radio Televisyen Brunei | 5.150 | 3.786 | 6.000 | 13 | V | Brunei Darussalam |
Shamshad TV | 5.150 | 3.790 | 2.444 | 18 | H | Afghanistan |
WAQT TV - Nawa-e-Waqt TV [test] | 5.150 | 3.795 | 2.965 | 18 | H | Pakistan |
Syria TV | 5.150 | 3.820 | 27.500 | 18 | H | [Saudi Arabia]Syria |
Yemen TV | | | | | | [Saudi Arabia]Yemen |
Abu Dhabi TV | | | | | | [Saudi Arabia]UAE |
Oman TV | | | | | | [Saudi Arabia]Oman |
Saudi TV Channel 1 | | | | | | Saudi Arabia |
Qatar TV | | | | | | [Saudi Arabia]Qatar |
Sudan TV | | | | | | [Saudi Arabia]Sudan |
Sharjah TV | | | | | | [Saudi Arabia]UAE |
Libiya TV - Libyan Jamahiriya Broadcst. | | | | | | [Saudi Arabia]Libya |
Saudi TV Channel 2 | | | | | | Saudi Arabia |
Al Jazeera Channel | | | | | | [Saudi Arabia]Qatar |
RAI Int. - Radiotelevisione Italiana | 5.150 | 4.000 | 28.125 | 13 | V | [UK]Italy |
TVE Internacional Asia-Africa | | | | | | [UK]Spain |
CubaVisión Internacional | | | | | | [UK]Cuba |
RTPi Int. - Rádio Televisão Portuguesa | | | | | | [UK]Portugal |
RTR Planeta – Russian TV & Radio | | | | | | [UK]Russia |
Macau 1 - East Asia Satellite TV | 5.150 | 4.148 | 11.852 | 18 | H | Macau, China |
Macau 2 | | | | | | Macau, China |
Macau 3 - Lotus TV | | | | | | Macau, China |
Macau 4 | | | | | | Macau, China |
[test card] | | | | | | - |
Macau 5 - Macau Asia Satellite | | | | | | Macau, China |
INSAT 3 | | | | | | Pos : 93.50E |
RTA Nangarhar - Radio TV Afghan. | 5.150 | 4.136 | 2.000 | 18 | H | Nangarhar, Afghanistan |
| | | | | | |
MEASAT 1 | | | | | | Pos : 91.50E |
TV3 | 5.150 | 3.784 | 7.030 | 18 | H | Malaysia |
HTV 7 - Ho Chi Minh City TV [encrypted] | 5.150 | 3.794 | 7.030 | 18 | H | Vietnam |
HTV 9 - Ho Chi Minh City TV | | | | | | Vietnam |
Sabah TV [test card] | 5.150 | 3.865 | 3.835 | 18 | H | Malaysia |
RTM 1 - Radio Television Malaysia | 5.150 | 3.876 | 12.525 | 18 | H | Malaysia |
RTM 2 - Radio TV Malaysia [encrypted] | | | | | | Malaysia |
RTM Feed 1 | | | | | | Malaysia |
RTM Feed 2 | | | | | | Malaysia |
Sarawak TV [test card] | 5.150 | 3.887 | 3.984 | 18 | H | Malaysia |
WFC - World Fashion Channel [encrypted] | 5.150 | 3.920 | 28.000 | 18 | H | [SAR HK,China]Swiss |
FilmAzia [encrypted] | | | | | | [SAR HK,China]Pakistan |
Indus Vision | | | | | | [SAR HK,China]Pakistan |
MTV Pakistan [encrypted] | | | | | | [SAR HK,China]Pakistan |
Film World | | | | | | [SAR HK,China]Pakistan |
THAICOM 1A | | | | | | Pos : 120.00E |
LTV - Laos TV | 5.150 | 3.756 | 3.033 | 18 | H | Laos |
CTN - Cambodia Television Network | 5.150 | 3.854 | | 18 | H | Cambodia |
CTN - Cambodia Television Network | | | | | | Cambodia |
K-Bank TV | 5.150 | 3.881 | 2.000 | 18 | H | Thailand |
Thai Society Channel | 5.150 | 3.886 | 3.000 | 18 | H | Thailand |
Bayon TV | 5.150 | 3.916 | 3.359 | 18 | H | Cambodia |
VTV 1 - Vietnam Television | 5.150 | 4.012 | 9.766 | 18 | H | Vietnam |
VTV 2 - Vietnam Television | | | | | | Vietnam |
VTV 3 - Vietnam Television | | | | | | Vietnam |
VTV 4 - Vietnam Television | | | | | | Vietnam |
SINOSAT 3 | | | | | | Pos : 125.00E |
GXTV - GuangXi TV | 5.150 | 3.827 | 5.720 | 13 | V | GuangXi Zhuang, China |
GDTV - GuangDong TV | 5.150 | 3.845 | 17.778 | 13 | V | GuanDong, China |
TVS2 - TV Southern 2 (Guangzhou) | | | | | | China |
SZTV - Shenzhen Satellite TV | | | | | | China |
HLJTV - HeiLongJiang TV | 5.150 | 3.893 | 6.880 | 13 | V | HeiLongJiang, China |
JilinTV - Jilin TV Station | 5.150 | 3.909 | 8.934 | 13 | V | China |
CYS - China Yanbian Satellite TV | | | | | | China |
YNTV 1 - Yunnan TV | 5.150 | 3.922 | 7.250 | 13 | V | Yunnan, China |
TCTC - The Travel Channel | 5.150 | 3.933 | 6.590 | 13 | V | China |
XZTV 2 - Xizang TV | 5.150 | 3.989 | 5.660 | 13 | V | Xizang, China |
XZTV 1 - Xizang TV | | | | | | Xizang, China |
LNTV - Liaoning TV | 5.150 | 4.006 | 4.420 | 13 | V | Liaoning, China |
CCTV 1 - China Central TV | 5.150 | 4.080 | 27.500 | 13 | V | China |
CCTV 2 - China Central TV | | | | | | China |
CCTV 7 - China Central TV | | | | | | China |
CCTV 10 - China Central TV | | | | | | China |
CCTV 11 - China Central TV | | | | | | China |
CCTV 12 - China Central TV | | | | | | China |
CCTV Music - China Central TV | | | | | | China |
XJTV 1 - XinJiang TV | 5.150 | 4.120 | 27.500 | 13 | V | XinJiang, China |
XJTV 2 - XinJiang TV | | | | | | XinJiang, China |
XJTV 3 - XinJiang TV | | | | | | XinJiang, China |
XJTV 4 - XinJiang TV | | | | | | XinJiang, China |
XJTV 5- XinJiang TV | | | | | | XinJiang, China |
XJTV 8 - XinJiang TV | | | | | | XinJiang, China |
XJTV 10 - XinJiang TV | | | | | | XinJiang, China |
JCSAT 3 | | | | | | Pos : 128.00E |
ETTV Movie - Eastern TV [encrypted] | 5.150 | 4.000 | 30.000 | 18 | H | Taiwan |
ETTV News – Eastern TV [encrypted] | | | | | | Taiwan |
USTV News – Unique Satellite TV [encrypted] | | | | | | Taiwan |
USTV - Unique Satellite TV [encrypted] | | | | | | Taiwan |
CTi News - Chung T’ien TV [encrypted] | | | | | | Taiwan |
Da-Ai - New Da-Ai Television | | | | | | Taiwan |
Good 2 - Good TV Broadcasting Corp. | | | | | | Taiwan |
MTV Chinese - Music Television [encrypted] | | | | | | Taiwan |
USTV Int. - Unique Satellite TV [encrypted] | | | | | | Taiwan |
JET I - Japan Entertainment TV [encrypted] | | | | | | Taiwan |
STV - Super Television [encrypted] | | | | | | Taiwan |
MAC TV – Macroview Television | | | | | | Taiwan |
[test card] | | | | | | - |
GTV 27 - Gala TV [encrypted] | 5.150 | 4.120 | 30.000 | 18 | H | Taiwan |
GTV 28 - Gala TV [encrypted] | | | | | | Taiwan |
GTV 41 - Gala TV [encrypted] | | | | | | Taiwan |
GTV K - Gala TV [encrypted] | | | | | | Taiwan |
SET 29 - Sanlih Entertainment TV [encrypted] | | | | | | Taiwan |
SET 30 - Sanlih Entertainment TV [encrypted] | | | | | | Taiwan |
SET 54 - Sanlih Entertainment TV [encrypted] | | | | | | Taiwan |
SET I - Sanlih Entertainment TV [encrypted] | | | | | | Taiwan |
FTV - Formosa Television | | | | | | Taiwan |
FTVN - Formosa TV News | | | | | | Taiwan |
APSTAR 6 | | | | | | Pos : 134.00E |
Time TV - Watchmaking TV | 5.150 | 3.950 | 13.500 | 18 | H | Swiss |
Media Bridge [encrypted] | | | | | | - |
TELSTAR 1 | | | | | | Pos : 138.00E |
LNTV 1 - Lao National Television | 5.150 | 3.704 | 3.034 | 18 | H | Laos |
| | | | | | |
AGILA 2 | | | | | | Pos : 146.00E |
Da-Ai2 - New Da-Ai Television | 5.150 | 3.791 | 3.100 | 13 | V | Taiwan |
CHat TV - CBC Medicine Hat Television | 5.150 | 3.824 | 2.500 | 18 | H | [Thailand] Canada |
NBN - National Broadcasting Network | 5.150 | 3.875 | 3.000 | 13 | V | Philippines |
Al Masriyah (ESC1 - Egypt Space Ch.) | 5.150 | 3.880 | 2.000 | 13 | V | [Philippines] Egypt |
UNTV Channel 37 | 5.150 | 4.188 | 2.170 | 18 | H | Philippines |
Disusun oleh: Pustaka Herba/K-Files [www.kanigara.com] Catatan: [*] = encrypted (no free-on-air) | |
| |
Forum diskusi khusus antena parabola: | |
1. Komunitas Parabola Indonesia | |
2. Dunia Parabola Indonesia |
Tidak ada komentar:
Posting Komentar